Seasons
Verified data · source: List of Las Vegas Raiders seasons · auto-audited weekly.
69 rows · scroll inside the table (header and first column stay put).
| Season | League | Conference | Division | Regular season Finish | W | L | T | Postseason results | Awards |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | AFL | Western | 3rd | 6 | 8 | 0 | |||
| 1961 | AFL | Western | 4th | 2 | 12 | 0 | |||
| 1962 | AFL | Western | 4th | 1 | 13 | 0 | |||
| 1963 | AFL | Western | 2nd | 10 | 4 | 0 | |||
| 1964 | AFL | Western | 3rd | 5 | 7 | 2 | |||
| 1965 | AFL | Western | 2nd | 8 | 5 | 1 | |||
| 1966 | AFL | Western | 2nd | 8 | 5 | 1 | |||
| 1967 | AFL§ | Western^ | 1st^ | 13 | 1 | 0 | Won AFL Championship (Oilers) 40–7Lost Super Bowl II (vs. Packers) 14– | Daryle Lamonica (MVP) | |
| 1968 | AFL | Western^ | 1st^ | 12 | 2 | 0 | Won Divisional playoff (Chiefs) 41–6Lost AFL Championship (at Jets) 23 | ||
| 1969 | AFL | Western^ | 1st^ | 12 | 1 | 1 | Won Divisional playoffs (Oilers) 56–7Lost AFL Championship (Chiefs) 7– | Daryle Lamonica (MVP) | |
| 1970 | NFL | AFC | West^ | 1st^ | 8 | 4 | 2 | Won Divisional playoffs (Dolphins) 21–14Lost AFC Championship (at Colt | |
| 1971 | NFL | AFC | West | 2nd | 8 | 4 | 2 | ||
| 1972 | NFL | AFC | West^ | 1st^ | 10 | 3 | 1 | Lost Divisional playoffs (at Steelers) 7–13 | |
| 1973 | NFL | AFC | West^ | 1st^ | 9 | 4 | 1 | Won Divisional playoffs (Steelers) 33–14Lost AFC Championship (at Dolp | |
| 1974 | NFL | AFC | West^ | 1st^ | 12 | 2 | 0 | Won Divisional playoffs (Dolphins) 28–26Lost AFC Championship (Steeler | Ken Stabler (MVP, OPOY) |
| 1975 | NFL | AFC | West^ | 1st^ | 11 | 3 | 0 | Won Divisional playoffs (Bengals) 31–28Lost AFC Championship (at Steel | |
| 1976 | NFL† | AFC* | West^ | 1st^ | 13 | 1 | 0 | Won Divisional playoffs (Patriots) 24–21Won AFC Championship (Steelers | Fred Biletnikoff (SB MVP)Al Davis (EOY) |
| 1977 | NFL | AFC | West | 2nd# | 11 | 3 | 0 | Won Divisional playoffs (at Colts) 37–31 (2 OT)Lost AFC Championship ( | |
| 1978 | NFL | AFC | West | 2nd | 9 | 7 | 0 | ||
| 1979 | NFL | AFC | West | 4th | 9 | 7 | 0 | ||
| 1980 | NFL† | AFC* | West | 2nd# | 11 | 5 | 0 | Won Wild Card playoffs (Oilers) 27–7Won Divisional playoffs (at Browns | Lester Hayes (DPOY)Jim Plunkett (CBPOY, SB MVP) |
| 1981 | NFL | AFC | West | 4th | 7 | 9 | 0 | ||
| 1982 | NFL | AFC | — | 1st | 8 | 1 | 0 | Won First Round playoffs (Browns) 27–10Lost Second Round playoffs (Jet | Marcus Allen (OROY)Lyle Alzado (CBPOY) |
| 1983 | NFL† | AFC* | West^ | 1st^ | 12 | 4 | 0 | Won Divisional playoffs (Steelers) 38–10Won AFC Championship (Seahawks | Marcus Allen (SB MVP) |
| 1984 | NFL | AFC | West | 3rd# | 11 | 5 | 0 | Lost Wild Card playoffs (at Seahawks) 7–13 | |
| 1985 | NFL | AFC | West^ | 1st^ | 12 | 4 | 0 | Lost Divisional playoffs (Patriots) 20–27 | Marcus Allen (MVP, OPOY) |
| 1986 | NFL | AFC | West | 4th | 8 | 8 | 0 | ||
| 1987 | NFL | AFC | West | 4th | 5 | 10 | 0 | ||
| 1988 | NFL | AFC | West | 3rd | 7 | 9 | 0 | ||
| 1989 | NFL | AFC | West | 3rd | 8 | 8 | 0 | ||
| 1990 | NFL | AFC | West^ | 1st^ | 12 | 4 | 0 | Won Divisional playoffs (Bengals) 20–10Lost AFC Championship (at Bills | |
| 1991 | NFL | AFC | West | 3rd# | 9 | 7 | 0 | Lost Wild Card playoffs (at Chiefs) 6–10 | |
| 1992 | NFL | AFC | West | 4th | 7 | 9 | 0 | ||
| 1993 | NFL | AFC | West | 2nd# | 10 | 6 | 0 | Won Wild Card playoffs (Broncos) 42–24Lost Divisional playoffs (at Bil | |
| 1994 | NFL | AFC | West | 3rd | 9 | 7 | 0 | ||
| 1995 | NFL | AFC | West | 5th | 8 | 8 | 0 | ||
| 1996 | NFL | AFC | West | 4th | 7 | 9 | 0 | ||
| 1997 | NFL | AFC | West | 4th | 4 | 12 | 0 | ||
| 1998 | NFL | AFC | West | 2nd | 8 | 8 | 0 | Charles Woodson (DROY) | |
| 1999 | NFL | AFC | West | 3rd | 8 | 8 | 0 | ||
| 2000 | NFL | AFC | West^ | 1st^ | 12 | 4 | 0 | Won Divisional playoffs (Dolphins) 27–0Lost AFC Championship (Ravens) | |
| 2001 | NFL | AFC | West^ | 1st^ | 10 | 6 | 0 | Won Wild Card playoffs (Jets) 38–24Lost Divisional playoffs (at Patrio | |
| 2002 | NFL | AFC* | West^ | 1st^ | 11 | 5 | 0 | Won Divisional playoffs (Jets) 30–10Won AFC Championship (Titans) 41–2 | Rich Gannon (MVP)Bruce Allen (EOY) |
| 2003 | NFL | AFC | West | 3rd | 4 | 12 | 0 | ||
| 2004 | NFL | AFC | West | 4th | 5 | 11 | 0 | ||
| 2005 | NFL | AFC | West | 4th | 4 | 12 | 0 | ||
| 2006 | NFL | AFC | West | 4th | 2 | 14 | 0 | ||
| 2007 | NFL | AFC | West | 4th | 4 | 12 | 0 | ||
| 2008 | NFL | AFC | West | 3rd | 5 | 11 | 0 | ||
| 2009 | NFL | AFC | West | 3rd | 5 | 11 | 0 | ||
| 2010 | NFL | AFC | West | 3rd | 8 | 8 | 0 | ||
| 2011 | NFL | AFC | West | 3rd | 8 | 8 | 0 | ||
| 2012 | NFL | AFC | West | 3rd | 4 | 12 | 0 | ||
| 2013 | NFL | AFC | West | 4th | 4 | 12 | 0 | ||
| 2014 | NFL | AFC | West | 4th | 3 | 13 | 0 | ||
| 2015 | NFL | AFC | West | 3rd | 7 | 9 | 0 | ||
| 2016 | NFL | AFC | West | 2nd# | 12 | 4 | 0 | Lost Wild Card playoffs (at Texans) 14–27 | Khalil Mack (DPOY) |
| 2017 | NFL | AFC | West | 3rd | 6 | 10 | 0 | ||
| 2018 | NFL | AFC | West | 4th | 4 | 12 | 0 | ||
| 2019 | NFL | AFC | West | 3rd | 7 | 9 | 0 | ||
| 2020 | NFL | AFC | West | 2nd | 8 | 8 | 0 | ||
| 2021 | NFL | AFC | West | 2nd# | 10 | 7 | 0 | Lost Wild Card playoffs (at Bengals) 19–26 | |
| 2022 | NFL | AFC | West | 3rd | 6 | 11 | 0 | ||
| 2023 | NFL | AFC | West | 2nd | 8 | 9 | 0 | ||
| 2024 | NFL | AFC | West | 4th | 4 | 13 | 0 | ||
| 2025 | NFL | AFC | West | 4th | 3 | 14 | 0 | ||
| Total | 512 | 494 | 11 | (1960–2025, includes only regular season) | |||||
| Total | 25 | 20 | — | (1960–2025, includes only playoffs) | |||||
| Total | 537 | 514 | 11 | (1960–2025, includes both regular season and playoffs; 3 NFL Champions |
